宏观日历
获取即将发布的宏观经济数据,如 CPI、GDP 和美联储会议等。
SDK Links
Parameters
SDK 方法参数。
| Name | Type | Required | Description |
|---|---|---|---|
| start | string | YES | 开始日期,格式 YYYY-MM-DD |
| end | string | YES | 结束日期,格式 YYYY-MM-DD |
| market | string | NO | 市场筛选:US、HK、SH、SZ,不填则返回所有市场 |
Request Example
Response
Response Example
json
{
"code": 0,
"message": "success",
"data": {
"date": "2026-04-30",
"list": [
{
"date": "2026-05-02",
"count": 0,
"infos": [
{
"id": "12345",
"symbol": "AAPL.US",
"market": "US",
"counter_name": "Apple Inc.",
"event_type": "",
"activity_type": "",
"date": "2026-05-14",
"datetime": "",
"content": "",
"star": 0,
"currency": "",
"icon": "",
"chart_uid": "",
"date_type": "",
"financial_market_time": "",
"data_kv": []
}
]
}
]
}
}Response Status
| Status | Description | Schema |
|---|---|---|
| 200 | 成功 | CalendarEventsResponse |
| 400 | 请求错误 | None |
Schemas
CalendarEventsResponse
| Name | Type | Required | Description |
|---|---|---|---|
| date | string | 否 | 响应日期 |
| list | object[] | 是 | 日历日期分组列表,见 CalendarDateGroup |
CalendarDateGroup
| Name | Type | Required | Description |
|---|---|---|---|
| date | string | 是 | 日期 |
| count | integer | 否 | 该日期的事件数量 |
| infos | object[] | 是 | 日历事件列表,见 CalendarEventInfo |
CalendarEventInfo
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | 否 | 事件 ID |
| symbol | string | 否 | 证券代码 |
| market | string | 否 | 市场 |
| counter_name | string | 否 | 证券名称 |
| event_type | string | 否 | 事件类型 |
| activity_type | string | 否 | 活动类型 |
| date | string | 否 | 事件日期 |
| datetime | string | 否 | 事件时间 |
| date_type | string | 否 | 日期类型 |
| content | string | 否 | 事件内容描述 |
| currency | string | 否 | 货币 |
| star | integer | 否 | 重要性(1-3 星) |
| icon | string | 否 | 图标链接 |
| chart_uid | string | 否 | 图表标识符 |
| financial_market_time | string | 否 | 金融市场时间 |
| data_kv | object[] | 否 | 键值数据对 |

