交易
鑑權
簽名方式:每個請求用 App Key / Secret 簽名。請求頭如下:
| 名稱 | 類型 | 必填 | 說明 |
|---|---|---|---|
Authorization | string · header | 必填 | OpenAPI 後台 上的賬戶 Access Token,作為原始 token 傳入(不帶 Bearer 前綴),並參與簽名計算。 |
X-Api-Key | string · header | 必填 | 你的 App Key。 |
X-Timestamp | string · header | 必填 | 請求時間戳,單位秒(Unix 時間)。 |
X-Api-Signature | string · header | 必填 | HMAC-SHA256 簽名。格式:HMAC-SHA256 SignedHeaders=authorization;x-api-key;x-timestamp, Signature=。 |
該接口用於獲取當日訂單和訂單查詢。
請求
查詢參數
| 名稱 | 類型 | 必填 | 說明 |
|---|---|---|---|
symbol | string | 可選 | 股票代碼,使用 `ticker.region` 格式,例如:`AAPL.US` |
status | array | 可選 | 訂單狀態。可選值:`NotReported`、`ReplacedNotReported`、`ProtectedNotReported`、`VarietiesNotReported`、`DelayedNotReported`、`FilledStatus`、`WaitToNew`、`NewStatus`、`WaitToReplace`、`PendingReplaceStatus`、`ReplacedStatus`、`PartialFilledStatus`、`WaitToCancel`、`PendingCancelStatus`、`RejectedStatus`、`CanceledStatus`、`ExpiredStatus`、`PartialWithdrawal`。. 例如:`status=FilledStatus&status=NewStatus` |
side | string | 可選 | 買賣方向。**可選值:**, `Buy` - 買入,`Sell` - 賣出 |
market | string | 可選 | 市場。**可選值:**, `US` - 美股,`HK` - 港股 |
order_id | string | 可選 | 訂單 ID,用於指定訂單 ID 查詢,例如:`701276261045858304` |
is_attached | boolean | 可選 | order_id 是否為附加單,為 true 時返回附加單訂單信息 |
響應
響應欄位
| 名稱 | 類型 | 必填 | 說明 |
|---|---|---|---|
orders | object[] | 可選 | 訂單信息 |
└ order_id | string | 可選 | 訂單 ID |
└ status | string | 可選 | 訂單狀態。可選值:`NotReported`、`ReplacedNotReported`、`ProtectedNotReported`、`VarietiesNotReported`、`DelayedNotReported`、`FilledStatus`、`WaitToNew`、`NewStatus`、`WaitToReplace`、`PendingReplaceStatus`、`ReplacedStatus`、`PartialFilledStatus`、`WaitToCancel`、`PendingCancelStatus`、`RejectedStatus`、`CanceledStatus`、`ExpiredStatus`、`PartialWithdrawal`。 |
└ stock_name | string | 可選 | 股票名稱 |
└ quantity | string | 可選 | 下單數量 |
└ executed_quantity | string | 可選 | 成交數量。. 當訂單未成交時為 0 |
└ price | string | 可選 | 下單價格。. 當市價條件單未觸發時為空字符串 |
└ executed_price | string | 可選 | 成交價。. 當訂單未成交時為 0 |
└ submitted_at | string | 可選 | 下單時間 |
└ side | string | 可選 | 買賣方向。**可選值:**, `Buy` - 買入,`Sell` - 賣出 |
└ symbol | string | 可選 | 股票代碼,使用 `ticker.region` 格式,例如:`AAPL.US` |
└ order_type | string | 可選 | 訂單類型。可選值:`LO`、`ELO`、`MO`、`AO`、`ALO`、`ODD`、`LIT`、`MIT`、`TSLPAMT`、`TSLPPCT`、`SLO`。 |
└ trigger_price | string | 可選 | `LIT` / `MIT` 訂單觸發價格。. 當訂單不是 `LIT` / `MIT` 訂單為空字符串 |
└ tag | string | 可選 | 訂單標記。**可選值:**, `Normal` - 普通訂單,`Gtc` - 長期單,`Grey` - 暗盤單 |
└ time_in_force | string | 可選 | 訂單有效期類型。**可選值:**, `Day` - 當日有效,`GTC` - 撤單前有效,`GTD` - 到期前有效 |
└ expire_date | string | 可選 | 長期單過期時間,格式為 `YYYY-MM-DD`, 例如:`2022-12-05。. 不是長期單時,默認為空字符串。` |
└ updated_at | string | 可選 | 最近更新時間,格式為時間戳 (秒),默認為 0。 |
└ trigger_at | string | 可選 | 條件單觸發時間,格式為時間戳 (秒),默認為 0。 |
└ trigger_status | string | 可選 | 條件單觸發狀態,當訂單不是條件單或條件單未觸發時,觸發狀態為 NOT_USED. **可選值:**, `NOT_USED` - 未激活 `DEACTIVE` - 已失效 `ACTIVE` - 已激活 `RELEASED` - 已觸發 |
└ outside_rth | string | 可選 | 是否允許盤前盤後,當訂單不是美股時,默認為 UnknownOutsideRth. **可選值:**, `RTH_ONLY` - 不允許盤前盤後,`ANY_TIME` - 允許盤前盤後,`OVERNIGHT` - 夜盤 |
└ currency | string | 可選 | 結算貨幣 |
└ limit_depth_level | integer | 可選 | 指定買賣檔位 |
└ trigger_count | integer | 可選 | 觸發次數 |
└ trigger_qty_type | integer | 可選 | 觸發數量類型。 |
└ attached_orders | array | 可選 | 附加訂單詳情列表 |
└ last_done | string | 可選 | 最近成交價格。. 當訂單未成交時為空字符串 |
└ msg | string | 可選 | 拒絕信息或備註,默認為空字符串。 |
└ trailing_amount | string | 可選 | `TSLPAMT` 訂單跟蹤金額。. 當訂單不是 `TSLPAMT` 訂單時為空字符串。 |
└ trailing_percent | string | 可選 | `TSLPPCT` 訂單跟蹤漲跌幅。. 當訂單不是 `TSLPPCT` 訂單時為空字符串。 |
└ limit_offset | string | 可選 | `TSLPAMT` / `TSLPPCT` 訂單指定價差。. 當訂單不是 `TSLPAMT` / `TSLPPCT` 訂單時為空字符串。 |
└ remark | string | 可選 | 備註 |
└ monitor_price | string | 可選 | 監控價格 |
└ monitor_counter_id | string | 可選 | 監控標的內部標識(條件單)。 |
└ multi_leg | string | 可選 | 多腿策略信息,僅多腿期權組合訂單返回,非組合訂單不返回。 |
has_more | boolean | 可選 | 是否還有更多數據。. 每次查詢最大訂單數量為 1000,如果查詢結果數量超過 1000,那麼 has_more 就會為 true |
響應 JSON 示例
{
"code": 0,
"message": "success",
"data": {
"orders": [
{
"currency": "HKD",
"executed_price": "0.000",
"executed_quantity": "0",
"expire_date": "",
"last_done": "",
"limit_offset": "",
"msg": "",
"order_id": "706388312699592704",
"order_type": "ELO",
"outside_rth": "UnknownOutsideRth",
"price": "11.900",
"quantity": "200",
"side": "Buy",
"status": "RejectedStatus",
"stock_name": "Bank of East Asia Ltd/The",
"submitted_at": "1651644897",
"symbol": "23.HK",
"tag": "Normal",
"time_in_force": "Day",
"trailing_amount": "",
"trailing_percent": "",
"trigger_at": "0",
"trigger_price": "",
"trigger_status": "NOT_USED",
"updated_at": "1651644898",
"remark": "",
"limit_depth_level": 0,
"monitor_price": "",
"trigger_count": 1,
"attached_orders": [
{
"order_id": "706388312699592705",
"attached_type_display": 2,
"trigger_price": "10.500",
"quantity": "200",
"executed_qty": "0",
"status": "NewStatus",
"updated_at": "1651644898",
"withdrawn": false,
"gtd": "",
"time_in_force": "Day",
"counter_id": "",
"trigger_status": 0,
"executed_amount": "0",
"tag": 0,
"submitted_at": "1651644897",
"executed_price": "0.000",
"force_only_rth": "RTH_ONLY",
"reviewed": false,
"activate_order_type": "MIT",
"activate_rth": "RTH_ONLY",
"submit_price": ""
}
],
"multi_leg": {
"strategy": "2",
"strategy_name": "Vertical spread",
"multileg_id": "Spread_QQQ20260731C764/767",
"code": "QQQ 260731 764/767 Vertical spread",
"legs": [
{
"symbol": "QQQ260731C764000.US",
"side": "Buy",
"position": "LONG",
"ratio_quantity": "1",
"strike_price": "764",
"expire_date": "20260731",
"contract_direction": "C"
},
{
"symbol": "QQQ260731C767000.US",
"side": "Sell",
"position": "SHORT",
"ratio_quantity": "1",
"strike_price": "767",
"expire_date": "20260731",
"contract_direction": "C"
}
]
}
}
]
}
}錯誤碼
參見錯誤碼文檔。