# 估值歷史

`GET` `/v1/quote/valuation/detail`

獲取歷史估值指標時間序列（市盈率、市淨率、市銷率、股息率）。

## Parameters

### Query Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | Yes | 證券代碼，例如 `AAPL.US` |

## Request Example

```bash
curl --request GET \
  --url 'https://openapi.longbridge.com/v1/quote/valuation/detail?symbol=<symbol>' \
  --header 'Authorization: Bearer <access_token>'
```

## Response

### Response Properties

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `overview` | object | Yes | 當前估值概覽 |
| `overview.metrics` | object | No | 按指標（pe/pb/ps）分組的指標映射 |
| `overview.metrics.pe` | object | No | 所請求指標的數據塊 |
| `overview.metrics.pe.metric` | string | No | 當前值，如 14.85x |
| `overview.metrics.pe.industry_median` | string | No | 行業中位數 |
| `overview.metrics.pe.desc` | string | No | 可讀描述 |
| `overview.indicator` | string | No | 請求的指標鍵 |
| `overview.range` | integer | No | 回溯年數 |
| `overview.date` | string | No | 數據日期 |
| `overview.ccy_symbol` | string | No | 貨幣符號 |
| `history` | object | Yes | 歷史時間序列 |
| `history.metrics.pe` | object | No | 該指標的歷史數據塊 |
| `history.metrics.pe.low` | string | No | 歷史低值 |
| `history.metrics.pe.median` | string | No | 歷史中位數 |
| `history.metrics.pe.high` | string | No | 歷史高值 |
| `history.metrics.pe.list` | object[] | No | 歷史數據點列表 |
| `history.metrics.pe.list[].timestamp` | string | No | Unix 秒（字串） |
| `history.metrics.pe.list[].value` | string | No | 該點數值 |
| `peers` | object | No | 行業可比公司 |
| `peers.pe.industry_median` | string | No | 同業中位數 |
| `peers.pe.list` | object[] | No | 同業公司列表 |
| `peers.pe.list[].symbol` | string | No | 標的代碼，如 9626.HK |
| `peers.pe.list[].name` | string | No | 標的名稱 |
| `peers.pe.list[].value` | string | No | 指標值 |
| `layouts` | object | No | 用於繪圖的分佈分組 |
| `symbols` | object | No | 以 symbol 為鍵的映射 -> { name, market_cap } |

### Response JSON Example

```json
{
  "code": 0,
  "message": "success",
  "data": {
    "history": {
      "metrics": {
        "pe": {
          "desc": "P/E Ratio",
          "high": "35.2",
          "low": "18.1",
          "median": "26.5",
          "list": [
            {
              "timestamp": "1622520000",
              "value": "28.5"
            }
          ]
        },
        "pb": null,
        "ps": null
      }
    }
  }
}
```
