财报快照(AI 摘要 + 预测对比)
获取 AI 生成的财报摘要、营收/EBIT/EPS 预测对比(超预期/低于预期),以及关键财务指标。
longbridge financial-report snapshot AAPL.US
longbridge financial-report snapshot AAPL.US --report qf --year 2024 --period 4SDK Links
Parameters
SDK 方法参数。
| Name | Type | Required | Description |
|---|---|---|---|
| symbol | string | 是 | 证券代码,例如 AAPL.US |
| report | string | 否 | 报告类型:qf(季报)/ saf(半年报)/ af(年报) |
| fiscal_year | uint32 | 否 | 财政年度,例如 2024 |
| fiscal_period | string | 否 | 财政季度,例如 1 / 2 / 3 / 4 |
Request Example
Response
Response Example
json
{
"code": 0,
"message": "success",
"data": {
"name": "苹果",
"ticker": "AAPL",
"fp_start": "2025.12.28",
"fp_end": "2026.03.28",
"currency": "USD",
"report_desc": "概要:苹果(AAPL)的营业收入是 1112 亿(+16.6%);每股收益是 2.01(+21.82%)。",
"fo_revenue": {"value": "111184000000.0000", "yoy": "16.6", "cmp_desc": "", "est_value": ""},
"fo_ebit": {"value": "35885000000.0000", "yoy": "21.28", "cmp_desc": "", "est_value": ""},
"fo_eps": {"value": "2.0100", "yoy": "21.82", "cmp_desc": "", "est_value": ""},
"fr_revenue": {"value": "111184000000.0000", "yoy": "16.6"},
"fr_profit": {"value": "29578000000.0000", "yoy": "19.36"},
"fr_roe_ttm": "141.4705",
"fr_profit_margin": "26.6027",
"fr_debt_assets_ratio": "71.3025"
}
}Response Status
| Status | Description | Schema |
|---|---|---|
| 200 | 成功 | FinancialReportSnapshotResponse |
| 400 | 请求错误 | None |
Schemas
FinancialReportSnapshotResponse
| Name | Type | Required | Description |
|---|---|---|---|
| name | string | 否 | 公司名称 |
| ticker | string | 否 | 证券代码(不含市场后缀,例如 AAPL) |
| fp_start | string | 否 | 财政期开始日期,格式 YYYY.MM.DD |
| fp_end | string | 否 | 财政期结束日期,格式 YYYY.MM.DD |
| currency | string | 否 | 货币代码 |
| report_desc | string | 否 | AI 生成的财报摘要 |
| fo_revenue | object | 否 | 营收预测对比,见 ForecastMetric |
| fo_ebit | object | 否 | EBIT 预测对比,见 ForecastMetric |
| fo_eps | object | 否 | EPS 预测对比,见 ForecastMetric |
| fr_revenue | object | 否 | 营收财务数据,见 ReportedMetric |
| fr_profit | object | 否 | 净利润财务数据,见 ReportedMetric |
| fr_operate_cash | object | 否 | 经营现金流,见 ReportedMetric |
| fr_invest_cash | object | 否 | 投资现金流,见 ReportedMetric |
| fr_finance_cash | object | 否 | 融资现金流,见 ReportedMetric |
| fr_total_assets | object | 否 | 总资产,见 ReportedMetric |
| fr_total_liability | object | 否 | 总负债,见 ReportedMetric |
| fr_roe_ttm | string | 否 | 净资产收益率 TTM(百分比,例如 141.47) |
| fr_profit_margin | string | 否 | 净利率(百分比) |
| fr_profit_margin_ttm | string | 否 | 净利率 TTM(百分比) |
| fr_asset_turn_ttm | string | 否 | 资产周转率 TTM(百分比) |
| fr_leverage_ttm | string | 否 | 杠杆率 TTM(百分比) |
| fr_debt_assets_ratio | string | 否 | 资产负债率(百分比) |
ForecastMetric
| Name | Type | Required | Description |
|---|---|---|---|
| value | string | 否 | 实际值 |
| yoy | string | 否 | 同比增速(百分比,例如 16.6) |
| cmp_desc | string | 否 | 超预期/低于预期描述(可能为空) |
| est_value | string | 否 | 一致预期值(可能为空) |
ReportedMetric
| Name | Type | Required | Description |
|---|---|---|---|
| value | string | 否 | 数值 |
| yoy | string | 否 | 同比增速(百分比) |