---
title: 'investors'
sidebar_label: 'investors'
sidebar_position: 3
---

# longbridge investors

浏览按 AUM 排名的活跃机构基金经理（数据来自 [SEC 13F 申报](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&type=13F&dateb=&owner=include&count=40)），并深入查看任意基金经理的当前持仓。

## 基本用法

```bash
longbridge investors
```

```
| #  | name                              | AUM      | period      | cik        |
|----|-----------------------------------|----------|-------------|------------|
| 1  | Capital International Investors   | $637.97B | 31-DEC-2025 | 0001562230 |
| 2  | Capital Research Global Investors | $541.73B | 31-DEC-2025 | 0001422848 |
| 3  | CTC LLC                           | $404.44B | 31-DEC-2025 | 0001445893 |
| 4  | BERKSHIRE HATHAWAY INC            | $274.16B | 31-DEC-2025 | 0001067983 |
| 5  | DODGE & COX                       | $185.26B | 31-DEC-2025 | 0000200217 |
...
```

## 示例

### 浏览顶级基金经理

列出按 AUM 排名的最大机构投资者，包含 CIK 标识符、名称、报告 AUM 及最新 [13F 申报](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&type=13F&dateb=&owner=include&count=40)的报告期。

### 查看基金经理持仓

```bash
# 使用投资者列表中的 CIK 深入查看持仓
longbridge investors 0001067983
longbridge investors 0001067983 --format json
```

```
BERKSHIRE HATHAWAY INC (period: 2025-12-31)
Portfolio: 42 positions, total value ~$274.16B

| company               | value   | shares  | weight |
|-----------------------|---------|---------|--------|
| APPLE INC             | $61.96B | 227.92M | 22.6%  |
| AMERICAN EXPRESS CO   | $56.09B | 151.61M | 20.5%  |
| BANK AMERICA CORP     | $28.45B | 517.30M | 10.4%  |
| COCA COLA CO          | $27.96B | 400.00M | 10.2%  |
| CHEVRON CORP NEW      | $19.84B | 130.16M | 7.2%   |
...
```

传入 CIK 可查看该基金经理申报的完整股票持仓列表。CIK `0001067983` 为伯克希尔·哈撒韦。
