# 异动股票（Top Movers）

`POST` `/v1/quote/market/stock-events`

获取价格波动超过近 20 个交易日标准差的异动股票，系统自动关联相关新闻解读异动原因。

## Parameters

### Request Body

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `markets` | array | No | 市场列表：`HK`、`US`、`CN`、`SG`；不传返回所有市场 |
| `sort` | integer | No | 排序方式：`0`=时间（最新优先），`1`=涨跌幅，`2`=热度（默认） |
| `date` | string | No | 指定日期，格式 `YYYY-MM-DD`；不传返回最新数据 |
| `limit` | integer | No | 返回条数，默认 20 |

## Request Example

```bash
curl --request POST \
  --url 'https://openapi.longbridge.com/v1/quote/market/stock-events' \
  --header 'Authorization: Bearer <access_token>' \
  --header 'Content-Type: application/json' \
  --data '{"markets":[],"sort":0,"date":"<date>","limit":0}'
```

## Response

### Response Properties

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `events` | object[] | No | 异动股票列表 |
| `└ stock` | object | No | 股票基本信息 |
| `└ ∟ code` | string | No | 股票代码（如 `TSLA`） |
| `└ ∟ name` | string | No | 证券名称 |
| `└ ∟ change` | string | No | 涨跌幅（如 `-0.0388`） |
| `└ ∟ last_done` | string | No | 最新成交价 |
| `└ ∟ market` | string | No | 市场：`US`、`HK`、`CN`、`SG` |
| `└ ∟ labels` | string[] | No | 行业 / 主题标签 |
| `└ ∟ logo` | string | No | Logo 图片 URL |
| `└ ∟ trade_status` | integer | No | 交易状态码 |
| `└ timestamp` | string | No | 异动时间（Unix 秒，字符串格式） |
| `└ alert_reason` | string | No | 异动原因描述 |
| `└ alert_type` | integer | No | 异动类型代码 |
| `└ post` | object | No | 关联新闻文章（复杂对象，包含 `title`、`description_html`、`published_at` 等字段；无关联新闻时为 `null`） |
| `next_params` | object | No | 翻页参数对象，传入下次请求以获取下一页 |

### Response JSON Example

```json
{
  "code": 0,
  "message": "success",
  "data": {
    "events": [
      {
        "stock": {
          "code": "TSLA",
          "symbol": "TSLA.US",
          "name": "Tesla, Inc.",
          "change": "-0.0388",
          "last_done": "404.110",
          "market": "US",
          "labels": [
            "Automobile Manufacturers"
          ],
          "logo": "https://assets.lbkrs.com/ticker/ST/US/TSLA.png",
          "trade_status": 0
        },
        "timestamp": "1779202097",
        "alert_reason": "Volatility exceeds 20-day avg",
        "alert_type": 11,
        "post": null
      }
    ],
    "next_params": {
      "visited": [
        "11098290",
        "11098478",
        "11099705"
      ]
    }
  }
}
```
