---
title: 'industry-valuation'
sidebar_label: 'industry-valuation'
sidebar_position: 10
---

# longbridge industry-valuation

Compare a stock's valuation against industry peers (PE/PB/EPS/Dividend Yield), or view its percentile ranking within the industry.

## Basic Usage

```bash
longbridge industry-valuation AAPL.US
```

```
| symbol  | name     | market_cap  | price     | pe      | pb     | eps      | div_yld |
|---------|----------|-------------|-----------|---------|--------|----------|---------|
| AAPL.US | Apple    | USD3.82T    | USD260.48 | 34.14x  | 43.36x | USD7.88  | 0.40%   |
| SNDK.US | SanDisk  | USD1257.22B | USD851.77 | -76.61x | 12.31x | USD-7.15 | 0.00%   |
| WDC.US  | WDC      | USD1164.36B | USD343.43 | 63.14x  | 16.37x | USD10.09 | 0.13%   |
```

## Examples

### Peer comparison table

```bash
longbridge industry-valuation AAPL.US
longbridge industry-valuation TSLA.US --currency USD
```

Shows a comparison table of the stock and its industry peers with PE, PB, EPS, and dividend yield metrics.

### Percentile distribution

```bash
longbridge industry-valuation dist AAPL.US
longbridge industry-valuation dist 700.HK
```

```
| metric | current | low   | median | high   | rank  | percentile |
|--------|---------|-------|--------|--------|-------|------------|
| PE     | 32.47x  | 0.82x | 17.38x | 55.69x | 17/19 | 88.9%      |
| PB     | 43.36x  | 0.05x | 1.58x  | 43.36x | 32/32 | 100.0%     |
| PS     | 8.78x   | 0.01x | 0.92x  | 94.81x | 33/41 | 80.0%      |
```

Shows where the stock's PE/PB/PS sits within the industry distribution as a percentile ranking.

### JSON output

```bash
longbridge industry-valuation TSLA.US --format json
longbridge industry-valuation dist TSLA.US --format json
```
