# Macroeconomic Indicators

`GET` `/v2/quote/macrodata/{indicator_id}`

List macroeconomic indicators available through Longbridge, optionally filtered by country.

## Parameters

### Query Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `country` | string | No | Filter by country. Omit for all countries. |
| `keyword` | string | No | Fuzzy search by indicator name (case-insensitive) |
| `offset` | integer | No | Pagination offset. Default: 0 |
| `limit` | integer | No | Max records per page. Default: 100, max: 1000 |

## Request Example

```bash
curl --request GET \
  --url 'https://openapi.longbridge.com/v2/quote/macrodata/{indicator_id}' \
  --header 'Authorization: Bearer <access_token>'
```

## Response

### Response Properties

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `indicator` | object | Yes | Indicator detail |
| `indicator.indicator_id` | integer | No | Indicator ID |
| `indicator.indicator_name` | string | No | Indicator name |
| `indicator.unit` | string | No | Value unit |
| `indicator.description` | string | No | Indicator description |
| `indicator.market` | string | No | Market / country code |
| `indicator.frequence` | string | No | Release frequency, e.g. `day`, `month` |
| `indicator.importance` | integer | No | Importance level (1 = Low, 2 = Medium, 3 = High) |
| `indicator.indicator_data` | object[] | No | Time-series data points |
| `indicator.indicator_data[].actual_data` | string | No | Actual value |
| `indicator.indicator_data[].previous_data` | string | No | Previous value |
| `indicator.indicator_data[].estimated_data` | string | No | Forecast value |
| `indicator.indicator_data[].published_time` | string | No | Publish time (ISO 8601) |
| `indicator.indicator_data[].observation_date` | string | No | Observation date (YYYY-MM-DD) |
| `total` | integer | No | Total number of matching indicators |

### Response JSON Example

```json
{
  "count": 619,
  "list": [
    {
      "indicator_code": "61744",
      "country": "US",
      "name": "Non-Farm Payroll",
      "periodicity": "Monthly",
      "describe": "Employment situation report...",
      "importance": 3
    }
  ]
}
```
